Property Attributes
- MLS#A4706547
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CitySARASOTA
- AreaSarasota
- NeighborhoodKENSINGTON OAKS
- Zip34235
- StyleTraditional
- Year Built2002
- Taxes$ 2711
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1384
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
IMMACULATE LAKEFRONT HOME WITH EXTENSIVE UPDATES AND A VERY LOW HOA! Welcome to 2714 Feiffer Circle, a beautifully maintained 3-bedroom, 2-bath single-family home offering peaceful lake views, a 2-car garage, and room to add a private pool. This move-in-ready home has been thoughtfully updated and meticulously maintained. Major improvements include a new roof in 2023, impact windows, new flooring in 2021, fresh interior paint in 2023, a new A/C system in 2024, renovated bathrooms, and an updated kitchen completed in 2021 with new LED lighting and a large pantry for additional storage. The lanai has new screens installed summer 2026, creating a wonderful space to relax and enjoy the tranquil lake setting. The spacious backyard offers lake frontage and plenty of room for a pool, providing an opportunity to create your own private outdoor oasis. Fresh landscaping enhances the home's curb appeal and complements the beautifully maintained property. One of the home's most attractive features is the exceptionally low HOA fee of approximately $300 per year—just $25 per month! Conveniently located in Sarasota with easy access to shopping, dining, UTC, downtown Sarasota, and the area's beautiful beaches. With its lakefront setting, extensive updates, pool potential, 2-car garage, large kitchen pantry, and remarkably low HOA fee, this immaculate home is ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Gocio Elementary Elementary School | Booker Middle Middle School | Booker High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $405,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF4 |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2002 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Lake,Deed Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | KENSINGTON OAKS |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 17th St, head north on Prudence Dr. Turn right onto 27th Pkwy, then left onto Feiffer Cir. Follow Feiffer Cir to 2714. |
| High School | Booker High |
| City | SARASOTA |
| Association Name | Kensington Oaks Property Owners Association |
| Senior Community Y/N | false |
| MLS Area | 34235 - Sarasota |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6898 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Gocio Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2711.02 |
| Middle/Junior High School | Booker Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/0ff319a3-912d-4b1e-a3bb-206cc1274d72?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Haney Developers, Inc. |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 27 |
| Legal Description | LOT 27 KENSINGTON OAKS |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | 1 Month |
| Water Access Y/N | true |
| Monthly HOA Amount | 25 |
| Additional Rooms | Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Covered,Driveway,Garage Door Opener,Ground Level |
| Lot Features | In County,Landscaped,Level,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 6898 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1958 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 8:03 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 8:03 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 8:03 PM UTC