Property Attributes
- MLS#A4707150
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityPARRISH
- AreaParrish
- NeighborhoodRIVER PLANTATION PH I
- Zip34219
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 5234
- Price$ 569,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2254
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
HEATED POOL & SPA • IMPACT WINDOWS & DOORS • NEW AC • NEWER ROOF • POND VIEWS • NO CDD! Welcome to effortless Florida living in this beautifully updated 2254 Sqft, 4-bedroom, 3-bath pool home, perfectly positioned on a premium pond-view lot with SO many updates! Bright, open and inviting, the home features soaring vaulted ceilings and a spacious floor plan designed for both comfortable everyday living and entertaining. At the heart of the home, the kitchen features 42-inch cabinetry, all-new appliances (2022), a built-in desk area and an oversized breakfast bar perfect for gathering with family and friends. Open the doors to your own private backyard retreat! A large covered lanai overlooks the sparkling heated pool and spa, all framed by peaceful water views. The pool has been resurfaced with PebbleTec and upgraded with a new heater (2022), pump, filter, lighting and Pentair ScreenLogic smart controls. Propane heating with an in-ground tank allows you to enjoy the pool and spa throughout the year. The spacious primary retreat features a walk-in shower, jetted soaking tub, dual vanities and a walk-in closet with custom built-ins. Major improvements provide added peace of mind, including a NEW ROOF (2022), NEW HVAC (2025), and hurricane-impact windows and doors with a lifetime warranty. Additional features include a generator transfer switch, electric fireplace, whole-house in-ceiling speakers, smart thermostat, MyQ smart garage door opener, smart interior lighting and timed exterior lighting. And the best part? LOW HOA and NO CDD! Whether you're entertaining poolside, unwinding in the spa, or enjoying a Florida sunset overlooking the pond, this home delivers the indoor-outdoor lifestyle you've been looking for. Move-in ready, extensively upgraded, and ready to be enjoyed! Conveniently located near shopping, dining, medical facilities, Gulf Coast beaches, and with easy access to I-75, you'll enjoy the perfect balance of tranquility and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Gene Witt Elementary Elementary School | Carlos E. Haile Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $569,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | PDR/CH/N |
| HOA Fee | 318 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Manager |
| Patio/Porch Features | Deck,Enclosed,Patio,Rear Porch,Screened |
| Pool Features | Heated,In Ground,Lighting,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2005 |
| View | Pool,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| Community Features | Association Recreation - Owned,Clubhouse,Deed Restrictions,Golf Carts OK,Irrigation-Reclaimed Water,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | RIVER PLANTATION PH I |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75 take exit 220 heading east on SR64, then turn left onto Upper Manatee River Rd, then turn right onto Mulholland Rd, then turn right onto 124th Ave Dr E, then turn left onto 23rd St E., then left onto 124th dr E, The home will be on the right. |
| High School | Lakewood Ranch High |
| City | PARRISH |
| Association Name | Sentry Mgmt./Brittany Polston |
| Senior Community Y/N | false |
| MLS Area | 34219 - Parrish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7801 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Heated |
| Elementary School | Gene Witt Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5234 |
| Middle/Junior High School | Carlos E. Haile Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.youtube.com/watch?v=Hmf2AgJpcFs |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 189 |
| Legal Description | LOT 189 RIVER PLANTATION PHASE 1 PI#5054.3945/9 |
| Water View | Lake |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 106 |
| Additional Rooms | Formal Living Room Separate,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7801 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2989 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 8:03 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 8:03 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 8:03 PM UTC