Property Attributes
- MLS#GC542933
- TypeSingle Family
- Listing Status Pending
- CountyAlachua
- CityHIGH SPRINGS
- AreaHigh Springs
- NeighborhoodRIVER RUN PLANTATION
- Zip32643
- StyleCraftsman
- Year Built2006
- Taxes$ 9118
- Price$ 665,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2297
- Lot Size3.5 Acres
Data Source:
Stellar MLS
Property Description
From the moment you drive into this beautiful neighborhood, you'll understand what makes it so special. Oversized lots, mature trees and a peaceful setting give you that tucked away feeling while still enjoying the benefits of a neighborhood. Sitting on 3.5 acres surrounded by trees, this 4bd 3ba two-story pool home, with a separate office is anything but cookie cutter! Inside, you'll find tall ceilings, a cozy fireplace, beautiful built-ins and so many unexpected touches that give this home its character, including the sweetest little reading nook tucked under the staircase. The kitchen has been updated with new quartz countertops and newer appliances, while fresh paint and new flooring in the bedrooms make the home feel fresh and move-in ready. Outside may be one of my favorite parts of the home. The large front porch is just made for rocking chairs and quiet mornings, while out back, the spacious covered lanai overlooks the screened in pool and creates the perfect spot for relaxing
| Price History | |
|---|---|
| 8/22/2026 | Listed $665,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Electric Water Heater,Refrigerator |
| Zoning | RESI |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| Pool Features | In Ground |
| Construction Materials | HardiPlank Type |
| Pets Allowed | Yes |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Alachua |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | RIVER RUN PLANTATION |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From the intersection of High Springs Main St and NW US Hwy 441 go North on US Hwy 441 until you reach the left turnonto NW 210th Lane. Proceed Northwest on NW 210th Lane to NW 209th Ave take a left (west). Take the first left onto NW 250th St. Follow NW250th St around the curve. The road becomes NW 204th Pl, home will be on the left. |
| City | HIGH SPRINGS |
| Association Name | Matt Thomas |
| Senior Community Y/N | false |
| MLS Area | 32643 - High Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 152460 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 9118 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 13 |
| Legal Description | RIVER RUN PLANTATION PB 24 PG 46 LOT 13 OR 5219/2375 |
| Water Access Y/N | false |
| Monthly HOA Amount | 20.83 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom Main Floor,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 3.5 |
| Foundation Details | Slab |
| Building Area Total | 3509 |
| Lot Size Acres | 3.5 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 8:03 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 8:03 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 8:03 PM UTC