Property Attributes
- MLS#O6444253
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityANTHONY
- AreaAnthony
- NeighborhoodN/A
- Zip32617
- StyleFlorida Mediterranean
- Year Built2015
- Taxes$ 3849
- Price$ 508,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2423
- Lot Size1.39 Acres
Data Source:
Stellar MLS
Property Description
Beautiful modern-Mediterranean 3-bedroom, 2 bath home on 1.39 acres along a quiet paved country road. The great room features vaulted cathedral ceilings with excellent natural light, and a bonus office/library adds flexibility with its elegant tray ceiling, mirrored in the primary suite. The primary bath includes an accessible shower with a wide entrance and grab bars. A screened enclosed lanai extends off the back of the home for year-round enjoyment. Outside, the property offers a 30' x 25' detached workshop/garage with electric and roll-up door, a gazebo, chicken coop, large shade trees set away from the home, and a well-kept grassy yard. The home is serviced by well and septic for added independence. Enjoy modern comfort and quiet rural living just minutes from downtown Ocala’s dining and entertainment, plus the world-renowned World Equestrian Center.
| Elementary School | Middle School | High School |
|---|---|---|
| Anthony Elementary School Elementary School | North Marion Middle School Middle School | North Marion High School High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $508,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range |
| Zoning | A1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Screened |
| Architectural Style | Florida,Mediterranean |
| Security Features | Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2015 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Aquaculture |
| Ownership | Fee Simple |
| Accessibility | Accessible Full Bath,Enhanced Accessible,Grip-Accessible Features |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | N/A |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Barn(s),Cabana,Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 358 on the right onto W Highway 326/FL-326, Turn right onto W Highway 326/FL-326Turn left onto NE Jacksonville Rd/County Hwy-200A, Turn right onto NE 21st AveTurn right onto NE 95th St |
| High School | North Marion High School |
| City | ANTHONY |
| Senior Community Y/N | false |
| MLS Area | 32617 - Anthony |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60548 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Anthony Elementary School |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 3849 |
| Home Warranty Y/N | false |
| Middle/Junior High School | North Marion Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | SEC 10 TWP 14 RGE 22 COM NW COR OF E 1/2 OF SW 1/4 OF SW 1/4 OF NE 1/4 S 266.2 FT FOR POB S 370.93 F |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,High Ceilings,Kitchen/Family Room Combo,Tray Ceiling(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Chain Link |
| Parking Features | Boat,Driveway,Garage Door Opener,Garage Faces Side,Guest,Open,Oversized,RV Carport |
| Lot Features | Cleared,Farm,Level,Oversized Lot |
| Water Source | Private,Well |
| Lot Size Area | 1.39 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3022 |
| Lot Size Acres | 1.39 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 8:03 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 8:03 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 8:03 PM UTC