Property Attributes
- MLS#TB8551893
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityAPOLLO BEACH
- AreaApollo Beach / Ruskin
- NeighborhoodWATERSET
- Zip33572
- StyleCraftsman Florida
- Year Built2026
- Taxes$ 5226
- Price$ 509,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2077
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Embrace easy coastal living in Apollo Beach, where I-75 puts downtown Tampa, great dining, shopping, and the airport within quick reach—while the breezy Tampa Bay lifestyle stays part of the everyday. Enjoy life in Waterset's "live, play, unwind" setting with multiple clubhouses and fitness centers, five pools, 10+ parks, 12+ miles of trails, and courts for pickleball, tennis, sand volleyball, and basketball, all surrounded by lakes and wide-open green spaces. The Northglen is thoughtfully designed for comfortable, low-maintenance, single-story living with an open, light-filled layout. A stylish kitchen sits at the heart of the home, with an easy flow into the dining and family spaces that makes entertaining effortless. A versatile flex space offers room for a home office, playroom, or additional dining, while the private Owner's Retreat provides a relaxing escape with a spa-inspired Owner's Bath and walk-in closet. Two additional bedrooms offers flexible space that adapts to your lifestyle, and an attached 2-car garage adds everyday convenience. Built by David Weekley Homes, the Northglen reflects LifeDesign planning for livability and natural light, along with energy-efficient construction.**This property offers a limited-time interest rate incentive.
| Elementary School | Middle School | High School |
|---|---|---|
| Doby Elementary-HB Elementary School | Eisenhower-HB Middle School | East Bay-HB High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $509,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Sprinkler Recycled,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Microwave,Range Hood,Refrigerator |
| Zoning | RESI |
| HOA Fee | 151 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Craftsman,Florida |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Dog Park,Fitness Center,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Pickleball Court(s),Playground,Pool,Recreation Facilities,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | WATERSET |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-75 south to Big Bend, exit 246. Head west on Big Bend Road and then turn left on Waterset Blvd. and follow along Waterset Road all the way to the round-a-bout and proceed around and you will be on Covington Garden Dr. Take a right on Wolf Creek and the model is at 5346 Wolf Creek Dr. |
| High School | East Bay-HB |
| City | APOLLO BEACH |
| Association Name | Castle Group |
| Senior Community Y/N | false |
| MLS Area | 33572 - Apollo Beach / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Doby Elementary-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 5226.34 |
| Middle/Junior High School | Eisenhower-HB |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2963 |
| Tax Lot | 5 |
| Legal Description | WATERSET WOLF CREEK PH G2 AND 30TH ST PH G2 LOT 5 BLOCK 32 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 12.58 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,In Wall Pest System,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat,Tray Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6500 |
| Foundation Details | Slab |
| Building Area Total | 2970 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | The Northglen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 9:48 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 9:48 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 9:48 PM UTC